HTTP response status codes
Most used HTTP responses
These are the HTTP status codes the system uses as response.
2xx - success
The request was successfully completed and the server gave the browser the expected response.
HTTP status code | Name | Description |
---|---|---|
200 | OK | Succeed |
201 | Created | Created successfully |
202 | Accepted | Accepted |
204 | No Content | Request received, no response content, for example delete request |
4xx - client errors
The request was made, but the page isn’t valid.
HTTP status code | Name | Description |
---|---|---|
400 | Bad Request | General request error |
401 | Unauthorized | Authentication error |
402 | Payment Required | Not enough balance, top up required |
403 | Forbidden | Access denied |
404 | Not Found | Not found |
405 | Method Not Allowed | Request method is not allowed |
406 | Not Accepted | Not accepted requets |
408 | Request Timeout | Request took too long time |
409 | Conflict | Conflict, for example already existing public ID |
410 | Gone | Function is not supported anymore |
411 | Length Required | Body size is not defined |
412 | Precondition Failed | Request does not meets with the preconditions |
413 | Payload Too Large | Request size is bigger than the allowed |
414 | URI Too Long | Request URI is too long |
415 | Unsupported Media Type | The format not supported by the requested resource. |
417 | Expectation Failed | The server cannot meet the requirements of the Expect request-header |
422 | Unprocessable Entity | The request was well-formed but was unable to be followed due to semantic errors |
423 | Locked | Locked content (Temporarily or permanently) |
429 | Too Many Request | Too many requests, for example reaching rate limitation |
431 | Request Header Fields Too Large | The header field is too large |
5xx - server errors
The server is aware that it has erred or is incapable of performing the request.
HTTP status code | Name | Description |
---|---|---|
500 | Internal Server Error | Not defined system error |
501 | Not Implemented | It does not recognize the request method and it is not capable of supporting it |
502 | Bad Gateway | Received an invalid response from the upstream server. |
503 | Service Unavailable | The server is currently unavailable |
504 | Gateway Timeout | Did not receive a timely response from the upstream server |
505 | HTTP Version Not Supported | Does not support the HTTP protocol version used in the request |