Network types and pricing
The amount of data taken into account for data traffic is at least 1024 bytes, all started 1024 byte will be charged. The system will count and charge all started body part (for example POST body), even if it’s unfinished.
Egress
network.egress.loadBalancer.nanaEueu
Network egress NA-NA and EU-EU.
Monthly Usage [TiB] | Price [USD/GiB] | Description |
---|---|---|
<10 | $0.105 | |
10-150 | $0.08 | |
150+ | $0.06 |
network.egress.loadBalancer.asasOcOcSaSaIntercont
Network egress Asia-Asia, Oceania-Oceania, SA-SA and Intercontinental (excludes to/from Oceania and China).
Monthly Usage [TiB] | Price [USD/GiB] | Description |
---|---|---|
<10 | $0.12 | |
10-150 | $0.085 | |
150+ | $0.08 |
network.egress.loadBalancer.asasOcOcSaSaIntercont
Network egress Intercontinental to/from Oceania and Any to China.
Monthly Usage [TiB] | Price [USD/GiB] | Description |
---|---|---|
<10 | $0.12 | |
10-150 | $0.085 | |
150+ | $0.08 |
network.egress.loadBalancer.mostExpensive
Network egress most expensive (for locations that have failed definition.)
Monthly Usage [TiB] | Price [USD/GiB] | Description |
---|---|---|
<10 | $0.19 | |
10-150 | $0.16 | |
150+ | $0.15 |
Super Backup
network.egress.superBackup.nanaEueu
Network egress NA-NA and EU-EU.
Monthly Usage [TiB] | Price [USD/GiB] | Description |
---|---|---|
<10 | $0.105 | |
10-150 | $0.08 | |
150+ | $0.06 |
network.egress.superBackup.asasOcOcSaSaIntercont
Network egress Asia-Asia, Oceania-Oceania, SA-SA and Intercontinental (excludes to/from Oceania and China).
Monthly Usage [TiB] | Price [USD/GiB] | Description |
---|---|---|
<10 | $0.12 | |
10-150 | $0.085 | |
150+ | $0.08 |
network.egress.superBackup.asasOcOcSaSaIntercont
Network egress Intercontinental to/from Oceania and Any to China.
Monthly Usage [TiB] | Price [USD/GiB] | Description |
---|---|---|
<10 | $0.12 | |
10-150 | $0.085 | |
150+ | $0.08 |
network.egress.superBackup.mostExpensive
Network egress most expensive (for locations that have failed definition.)
Monthly Usage [TiB] | Price [USD/GiB] | Description |
---|---|---|
<10 | $0.19 | |
10-150 | $0.16 | |
150+ | $0.15 |
Ingress
network.ingress.usCentral1.africa
Incoming data traffic and processing cost at the African entry point (except South Africa).
Name | Monthly Usage [TiB] | Price [USD/GiB] | Description |
---|---|---|---|
Ingress asia-south1 to World Wide | <1 | $0.12 | |
1-10 | $0.11 | ||
10+ | $0.08 | ||
Ingress Processing asia-south1 | 0+ | $0.01 |
network.ingress.usCentral1.asia
Incoming data traffic and processing cost at the Asian entry point.
Name | Monthly Usage [TiB] | Price [USD/GiB] | Description |
---|---|---|---|
Ingress asia-northeast1 to World Wide | <1 | $0.14 | |
1-10 | $0.14 | ||
10+ | $0.12 | ||
Ingress Processing asia-northeast1 | 0+ | $0.012 |
network.ingress.usCentral1.europe
Incoming data traffic and processing cost at the European entry point.
Name | Monthly Usage [TiB] | Price [USD/GiB] | Description |
---|---|---|---|
Ingress europe-west2 to World Wide | <1 | $0.12 | |
1-10 | $0.11 | ||
10+ | $0.08 | ||
Ingress Processing europe-west2 | 0+ | $0.01 |
network.ingress.usCentral1.northAmerica
Incoming data traffic and processing cost at the North American entry point.
Name | Monthly Usage [TiB] | Price [USD/GiB] | Description |
---|---|---|---|
Ingress northamerica-northeast1 to World Wide | <1 | $0.12 | |
1-10 | $0.11 | ||
10+ | $0.08 | ||
Ingress Processing northamerica-northeast1 | 0+ | $0.009 |
network.ingress.usCentral1.other
Incoming data traffic and processing cost at other, undetermined entry point.
Name | Monthly Usage [TiB] | Price [USD/GiB] | Description |
---|---|---|---|
Ingress Most Expensive to World Wide | <1 | $0.19 | |
1-10 | $0.18 | ||
10+ | $0.15 | ||
Ingress Processing Most Expensive | 0+ | $0.012 |
network.ingress.usCentral1.southAfrica
Incoming data traffic and processing cost at the South African entry point.
Name | Monthly Usage [TiB] | Price [USD/GiB] | Description |
---|---|---|---|
Ingress southamerica-easet1 to World Wide | <1 | $0.12 | |
1-10 | $0.11 | ||
10+ | $0.08 | ||
Ingress Processing southamerica-easet1 | 0+ | $0.012 |